WINNING RESULTS

Draw NO : 1436 | 05-12-2023 | Tuesday

1st prize 9605
2nd prize 2676
3rd prize 6835
4th prize 2787
5th prize 2602

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Tuesday 05-12-2023 1436 1 9605
2 Monday 04-12-2023 1435 1 6589
3 Sunday 03-12-2023 1434 1 4540
4 Saturday 02-12-2023 1433 1 9124
5 Friday 01-12-2023 1432 1 6267
6 Thursday 30-11-2023 1431 1 5242
7 Wednesday 29-11-2023 1430 1 6433
8 Tuesday 28-11-2023 1429 1 9333
9 Monday 27-11-2023 1428 1 6070
10 Sunday 26-11-2023 1427 1 8215
11 Saturday 25-11-2023 1426 1 4754
12 Friday 24-11-2023 1425 1 0560
13 Thursday 23-11-2023 1424 1 4112

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.